Acuhear

Price List


Price List

WIDEX Menu 3 Flex Technology Platform, 3 Channels & 3 Bands, Adjustable Compression System, Switchable Fixed Directional Mic. Expanded Sensogram, Active Feedback Cancellation, Noise Reduction with SIS, Sound Stabiliser, Smart Tones and Service Tracker, *Speech Enhancer (Only in Active model), HD Locator/ Speech Tracer (Only in Comfort & Active model) Occlusion Manager, Easy to Fit (IP5/ Noahlink/ Hi-Pro), Slim Tubes for sloping loss, ZEN Program for Tinnitus Management**, Audibility Extender**, Frequency Transposition
Menu 3 Series
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
1 ME3 – 9 Basic BTE 13 3 10 – 90 db 16500
2 ME3 – 19 Basic Power BTE 13 3 40 – 105 db 17500
3 ME3 – Micro Basic Micro BTE 10 3 10 – 85 db 18500
4 ME3 –X Basic ITE 312 3 10 – 85 db 19000
5 ME3 – CIC Basic CIC 10 3 10 – 80 db 20000
6 ME3 – IIC Basic IIC 10 3 10 – 80 db 21000
7 ME3 – 9 Comfort / Comfort+ BTE 13 3 10 – 90 db 25000
8 ME3 – 19 Comfort / Comfort+ Power BTE 13 3 40 – 105 db 26000
9 ME3 – Micro Comfort / Comfort+ Micro BTE 10 3 10 – 85 db 27000
10 ME3 –X Comfort / Comfort+ ITE 312 3 10 – 85 db 27000
11 ME3 – CIC Comfort / Comfort+ CIC 10 3 10 – 80 db 28000
12 ME3 – IIC Comfort / Comfort+ IIC 10 3 10 – 80 db 30000
13 ME3 – 9 Active / Active+ BTE 13 3 10 – 90 db 35000
14 ME3 – 19 Active / Active+ Power BTE 13 3 40 – 105 db 36000
15 ME3 – Micro Active / Active+ Micro BTE 10 3 10 – 85 db 37000
16 ME3 –X Active / Active+ ITE 312 3 10 – 85 db 37000
17 ME3 – CIC Active / Active+ CIC 10 3 10 – 80 db 38000
18 ME3 – IIC Active / Active+ IIC 10 3 10 – 80 db 40000
WIDEX Menu 5 Flex Technology Platform, 5 Channels & 5 Bands, Adjustable Compression System, Switchable Fixed Directional Mic. Expanded Sensogram, Active Feedback Cancellation, Noise Reduction with SIS, Sound Stabiliser, Smart Tones and Service Tracker, Speech Enhancer (Only in Active model), HD Locator/ Speech Tracer (Only in Comfort & Active model), Occlusion Manager Easy to Fit (IP5 / Noahlink / Hi-Pro), Slim Tube & Instant Ear Tips (Available in 9 & Micro model), ZEN Program **, Audibility Extender**, Smart Speak**
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
19 ME5 – 9 Comfort / Comfort+ BTE 13 5 10 – 90 db 44000
20 ME5 – 19 Comfort / Comfort+ Power BTE 13 5 40 – 105 db 46000
21 ME5 – Micro Comfort / Comfort+ Micro BTE 10 5 10 – 85 db 46000
22 ME5 –X Comfort / Comfort+ ITE 312 5 10 – 85 db 47000
23 ME5 – CIC Comfort / Comfort+ CIC 10 5 10 – 80 db 48000
24 ME5 – IIC Comfort / Comfort+ IIC 10 5 10 – 80 db 48000
25 ME5 – 9 Active BTE 13 5 10 – 90 db 55000
26 ME5 – 19 Active Power BTE 13 5 40 – 105 db 57000
27 ME5 – Micro Active Micro BTE 10 5 10 – 85 db 57000
28 ME5 –X Active ITE 312 5 10 – 85 db 58000
29 ME5 – CIC Active CIC 10 5 10 – 80 db 59000
30 ME5 – IIC Active IIC 10 5 10 – 80 db 60000
WIDEX Dream 110 3 Channels, TRUE ISP Platform, Wireless Connectivity WidexLink, True-Input Technology, HD Locator, Expanded Sensogram, Noise reduction SIS, Personal Audibility Extender, Zen/Zen+(Optional), Personal Zen, Partner Monitor and Compatible with Dex Devices
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
31 D1-9 BTE 13 3 10 – 90 db 46000
32 D1-FA BTE 312 3 10 – 95 db 49000
33 D1-FS (S Receiver) RIC 312 3 0 – 80 db 49000
34 D1-FS (M Receiver) RIC 312 3 0 – 90 db 49000
35 D1-FS (P Receiver) RIC 312 3 40 – 105 db 49000
36 D1-FS (HP Receiver) RIC 312 3 50 – 115 db 49000
37 D1-M CB Micro BTE 10 3 10 – 85 db 46000
38 D1-XP ITC 312 3 10 – 85 db 48000
39 D1-CIC CIC 10 3 10 – 80 db 48000
40 D1-PA (S Receiver) RIC 10 3 0 – 80 db 49000
41 D1-PA (M Receiver) RIC 10 3 0 – 90 db 49000
PHONAK Baseo Q 3 / 4 Channels, WhistleBlock, NoiseBlock, Fixed & Omni Directional Microphone, Audiogram Direct, T-Coil.
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
1 Baseo Q 10 M BTE 13 3 0 – 95 db 14000
2 Baseo Q 10 SP BTE 13 3 20 – 120 db 14000
3 Baseo Q 15 M BTE 13 4 0 – 95 db 19000
4 Baseo Q 15 P BTE 13 4 10 – 110 db 19000
5 Baseo Q 15 SP BTE 13 4 20 – 120 db 19000
PHONAK Tao Q 3 / 4 Channels, WhistleBlock, NoiseBlock, Fixed & Omni Directional Microphone, Audiogram Direct, T-Coil.
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
6 Tao Q 10 – 312 ITC 312 3 0 – 110 db 14000
7 Tao Q 10 – 10 CIC 10 3 0 – 100 db 14000
8 Tao Q 15 – 312 ITC 312 4 0 – 110 db 19000
9 Tao Q 15 – 10 CIC 10 4 0 – 100 db 19000
PHONAK Argus 4 Channels, Feedback Phase Inverter, Digital Noise Canceller, Program Button, T-Coil, Omni Directional Microphone, Audiogram Direct.
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
10 Argus BTE 13 4 10 – 105 db 13500
11 Argus P BTE 13 4 50 – 110 db 13500
12 Argus D BTE 13 4 10 – 105 db 15000
13 Argus DP BTE 13 4 50 – 120 db 15000
14 Argus ITC / HS ITC 312 4 0 – 85 db 15000
15 Argus CIC / MC CIC 10 4 0 – 80 db 15000
PHONAK Dalia 4 Channels, Sound Recover, Noise Block Essential, Ultra Zoom Essential. WhistleBlock,
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
16 Dalia M H2O BTE 13 4 0 – 105 db 29995
17 Dalia SP Power BTE 13 4 40 – 120 db 29995
18 Dalia micro P Micro BTE 13 4 0 – 110 db 29995
19 Dalia 312 UZ Petite ITC 312 4 0 – 110 db 29995
20 Dalia 10 Petite CIC 10 4 0 – 100 db 29995
PHONAK Audeo Q 30 8 Channels, Sound Recover, Noise Block Essential, Ultra Zoom Essential. WhistleBlock, Everyday Automatic Programme, Tinnitus Balance Noise Generator, Auto Acclimatization
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
21 Audeo Q 30 – 312 T RIC 312 8 0 – 100 db 35000
22 Audeo Q 30 – 312 RIC 312 8 0 – 100 db 34000
23 Audeo Q 30 – 10 RIC 10 8 0 – 100 db 32000
PHONAK Bolero Q 8 Channels, Sound Recover, Noise Block Essential, Ultra Zoom Essential. WhistleBlock, Everyday Automatic Programme, Auto Acclimatization, (Bolero Q 50 also has Sound Flow, Duo Phone with Binaural Fitting, Nano with Plasma Coating)
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
24 Bolero Q 30 M BTE 13 8 0 – 95 db 38000
25 Bolero Q 30 SP Power BTE 13 8 20 – 120 db 38000
26 Bolero Q 30 P Power BTE 13 8 10 – 110 db 38000
27 Bolero Q 50 M BTE 13 8 0 – 95 db 65000
28 Bolero Q 50 SP Power BTE 13 8 20 – 120 db 65000
29 Bolero Q 50 P Power BTE 13 8 10 – 110 db 65000
PHONAK Virto Q 8 Channels, Sound Recover, Noise Block Essential, Ultra Zoom Essential. WhistleBlock, Everyday Automatic Programme, Auto Acclimatization, (Virto Q 50 also has Sound Flow, Duo Phone with Binaural Fitting, Nano with Plasma Coating)
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
30 Virto Q 30 – 312 ITC 312 8 0 – 110 db 38000
31 Virto Q 30 – 10 CIC 10 8 0 -100 db 38000
32 Virto Q 50 – 312 ITC 312 8 0 – 110 db 65000
33 Virto Q 50 – 10 CIC 10 8 0 -100 db 65000
SIEMENS Lotus Pro 2 Channels, Digital Sound Processing
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
1 Lotus Pro 2 M BTE 13 2 0 – 90 db 13990
2 Lotus Pro 2 SP Power BTE 675 2 40 – 120 db 14990
3 Lotus Pro M BTE 13 2 0 – 90 db 10990
4 Lotus Pro P BTE 13 2 20 – 110 db 11990
5 Lotus Pro SP Power BTE 675 2 40 – 120 db 12990
6 Lotus Pro ITE ITE 312 2 0 – 90 db 15990
7 Lotus Pro ITC ITC 312 2 0 – 85 db 16990
8 Lotus Pro CIC CIC 10 2 0 – 80 db 17990
SIEMENS Intuis 4 Channels, Digital Sound Processing
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
9 Intuis Life BTE 13 4 0 – 85 db 15490
10 Intuis S Dir (Twin Mic) BTE 13 4 0 – 90 db 15990
11 Intuis Dir (Twin Mic) BTE 13 4 20 – 110 db 16990
12 Intuis SP Dir (Twin Mic) BTE 675 4 40 – 120 db 17990
13 Intuis ITE ITE 312 4 0 – 90 db 18990
14 Intuis ITC ITC 312 4 0 – 85 db 19490
15 Intuis CIC CIC 10 4 0 – 80 db 19990
SIEMENS Motion XCL 6 Channels, Digital Sound Processing
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
16 Motion 101 XCL SX + (Twin Mic) BTE 13 6 0 – 90 db 24990
17 Motion 101 XCL P + (Twin Mic) Power BTE 13 6 20 – 110 db 24990
18 Motion 101 XCL ITE (Twin Mic) ITE 312 6 0 – 90 db 24990
19 Motion 101 XCL ITC (Twin Mic) ITC 312 6 0 – 85 db 24990
20 Motion 101 XCL CIC CIC 10 6 0 – 80 db 24990
21 Motion 301 XCL SX (Twin Mic) BTE 13 6 0 – 90 db 49990
22 Motion 301 XCL P (Twin Mic) Power BTE 13 6 20 – 110 db 49990
23 Motion 301 XCL ITE (Twin Mic) ITE 312 6 0 – 90 db 49990
24 Motion 301 XCL ITC (Twin Mic) ITC 312 6 0 – 85 db 49990
25 Motion 301 XCL CIC CIC 10 6 0 – 80 db 49990
SIEMENS Sirion 8 Channels, Digital Sound Processing
S No. Model Type Battery Channels Fitting Range MRP (Rs.)
26 Sirion S (Twin Mic) BTE 13 8 0 – 90 db 34990
27 Sirion M (Twin Mic) BTE 13 8 0 – 100 34990
28 Sirion P (Twin Mic) Power BTE 13 8 20 - 110 34990
29 Sirion ITE ITE 312 8 0 – 90 db 34990
30 Sirion ITC ITC 312 8 0 – 85 db 34990
31 Sirion CIC CIC 10 8 0 – 80 db 34990

 




Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us